Pedigree for Titus
Pedigree of
GCH. SOVEREIGN'S LEGENDARY DISCIPLE
Ch. Adjustor of Connie | ||||
NBOB Ch. N-Vee's Touch of Romance | ||||
| | Can. Ch. Chukar Hill's Touch of N-Vee | |||
BISS Ch. Alar's The Rocketeer, CD, SH | ||||
| | Ch. Ridona's Proud Heritage | |||
Ch. Alar's N-Vee My Heritage | ||||
Ch. Ridona's Colorado Spring CD CGC | ||||
sire: NBOB/BIS/BISS GCHS Sovereign's Chasing Legends | ||||
DC Chips of Gold II | ||||
DC Roja's Gambling Chips | ||||
| | Ch. Roja's Ante-Up MH | |||
DC Sovereign Copley Kiss My Chips | ||||
| | Ch. Redwing Pr Valiant Wild Time | |||
Ch. Sovereign's Classical Code JH | ||||
Ch. S Chilcote Creditor's Dow Jones | ||||
TITUS | ||||
BIS CH Sterling Oaks-Sir Bentley | ||||
BIS/NBOB CH Magic Sirly You Jest JH | ||||
| | CH Jordean Millette Magic Maker | |||
GCH Trio's Mr Rocktober | ||||
| | GCH Rainbow's Casting Shadows JH | |||
CH Trio's Daytime Drama | ||||
CH Splashes Millennium Debut | ||||
dam: BISS GCHB Trio's Sovereign Alleluia JH | ||||
CH Ridona-Kobrae Radio Flyer CD RE JH | ||||
GCH Rainbow's Casting Shadows JH | ||||
| | CH Rainbow's Radiant Beauty JH | |||
CH Splash's Izzabelle JH | ||||
| | CH Splashes Tidal Wave JH | |||
CH Splash's Goddess Of The Night JH | ||||
Magic River Deep Mtn. High |