Pedigree for Hobey & Dreamer
Pedigree of
NBOB/BIS/BISS GCHS. SOVEREIGN'S CHASING LEGENDS
CH SOVEREIGN'S CHASING DREAMS
DC Hybrittin's Jeremiah Weed OFA | ||||
Ch. Adjustor of Connie OFA | ||||
| | DC/AFC Dixie of Connie OFA | |||
NBOB Ch. N-Vee's Touch of Romance OFA | ||||
| | BIS/NBOB Ch. Do-Well's JB Jason CD OFA | |||
Can. Ch. Chukar Hill's Touch of N-Vee OFA | ||||
Ch. Chukar Hill's Extraordinarie OFA | ||||
sire: BISS Ch. Alar's The Rocketeer, CD, SH OFA | ||||
Ch. Ridona Heritage | ||||
Ch. Ridona's Proud Heritage OFA | ||||
| | Ch. Twin Oaks Star Shine Ridona OFA | |||
Ch. Alar's N-Vee My Heritage OFA | ||||
| | Ch. Twin Oaks Advantage Ridona | |||
Ch. Ridona's Colorado Spring CD CGC OFA | ||||
Ch. Quaboag's Sweet Sally | ||||
HOBEY & DREAMER | ||||
FC AFC Scipio's Mister Chips HOF OFA | ||||
DC Chips of Gold II OFA | ||||
| | Tailwind Katie Girl OFA | |||
DC Roja's Gambling Chips OFA | ||||
| | Ch. Be-Line's Le Duc Sky Diver OFA | |||
Ch. Roja's Ante-Up MH OFA | ||||
Ch. Verlyn's Nickel Ante OFA | ||||
dam: DC Sovereign Copley Kiss My Chips OFA | ||||
Ch. Jacques Prince Valiant OFA | ||||
Ch. Redwing Pr Valiant Wild Time OFA | ||||
| | Ch. Gilkey's Spring Time CD OFA | |||
Ch. Sovereign's Classical Code JH OFA | ||||
| | BIS/NBOB Ch. Chesabrit's Code of the West CD | |||
Ch. S Chilcote Creditor's Dow Jones OFA | ||||
Ch. Chilcote's Faith In Credit OFA |